1
/
of
12
The Lunaria
Aconiconi|Tea Break Fairy Off Shoulder Dress
Aconiconi|Tea Break Fairy Off Shoulder Dress
Regular price
$172.50 CAD
Regular price
$230.00 CAD
Sale price
$172.50 CAD
Unit price
/
per
Couldn't load pickup availability
Please ensure that you are choosing your size according to the size chart below as sizes might be smaller than regular US/EUR sizing. Made to order dresses are made when the item is ordered; it takes around 5- 15 business days to get your dress ready. Ready to ship items are shipped within 48 hours of your purchase.
| Brand | Aconiconi |
| Size | XS S M L XL |
| Collar type | square collar |
| Waist type | high waist |
| Clothing placket | zipper |
| Sleeve type | Puff sleeve |
| Skirt type | A line skirt |
| Model Measurements cm: | Height:166, Bust: 80, Waist: 62, Shoulder: 37, Hip: 88, Size Wearing: S |
| sleeve length | short sleeve |
| Skirt length | long skirt |
| Material composition | 100% polyester fiber |
Size Chart
| size | clothes length | Sleeve Length | chest circumference | waistline |
| Short XS | 79 | 36 | 77 | 62 |
| Short S | 80 | 37 | 81 | 66 |
| Short M | 81 | 38 | 85 | 70 |
| Short L | 82 | 39 | 89 | 74 |
| Short XL | 83 | 40 | 93 | 78 |
| size | clothes length | Sleeve Length | chest circumference | waistline |
| Long XS | 119 | 36 | 77 | 62 |
| Long S | 120 | 37 | 81 | 66 |
| long M | 121 | 38 | 85 | 70 |
| long L | 122 | 39 | 89 | 74 |
| Long XL | 123 | 40 | 93 | 78 |
Size Chart
Size Chart
Share
